Brad Franks
Midfielder
Brad Franks Midfielder Medford, NJ Elon University |
|
Before the Nor'easters: |
Ocean City Nor'easters | |||||
Year | Games Played | Minutes | Goals | Assists | Shots |
2008 | 7 | 162 | 0 | 1 | 1 |
2007 | 4 | 273 | 0 | 2 | 3 |
Overall | 11 | 435 | 0 | 3 | 4 |
Elon University | |||||
Year | Games Played | Minutes | Goals | Assists | Shots |
2009 | 20 | - | 3 | 1 | 14 |
2008 | 20 | - | 2 | 3 | 16 |
2007 | 18 | - | 0 | 2 | 11 |
Overall | 58 | - | 5 | 6 | 41 |
Before : |