Brian Devlin
Midfielder
|
Brian Devlin Midfielder Philadelphia, PA Pennslyvania State University |
|
Bio:
|
Ocean City Nor'easters | |||||
Year | Games Played | Minutes | Goals | Assists | Shots |
2004 | 13 | 1169 | 3 | 3 | 26 |
2003 | 16 | 1423 | 1 | 0 | 15 |
Overall | 29 | 2592 | 4 | 3 | 41 |
Pennslyvania State University | |||||
Year | Games Played | Minutes | Goals | Assists | Shots |
2005 | 20 | - | 2 | 6 | 36 |
2004 | 22 | - | 3 | 5 | 32 |
2003 | 20 | - | 4 | 6 | 23 |
2002 | 23 | - | 1 | 2 | 15 |
Overall | 85 | - | 10 | 19 | 106 |
Before : |