John Fletcher
Defender
John Fletcher Defender Uxbridge, England Eckerd College |
|
Before the Nor'easters: |
Ocean City Nor'easters | |||||
Year | Games Played | Minutes | Goals | Assists | Shots |
2010 | 16 | 1429 | 4 | 0 | 14 |
2009 | 2 | 180 | 0 | 0 | 0 |
2008 | 7 | 630 | 2 | 1 | 7 |
Overall | 25 | 2239 | 6 | 1 | 21 |
Eckerd College | |||||
Year | Games Played | Minutes | Goals | Assists | Shots |
2008 | 13 | - | 3 | 0 | 12 |
2007 | 19 | - | 3 | 3 | 19 |
Overall | 32 | - | 5 | 3 | 31 |
Before : |