Larry Mahon
Midfielder
Larry Mahon Midfielder Kildare, Ireland Limestone College |
|
Before the Nor'easters: |
Ocean City Nor'easters | |||||
Year | Games Played | Minutes | Goals | Assists | Shots |
2011 | 14 | 1022 | 0 | 0 | 0 |
Overall | 14 | 1022 | 0 | 0 | 0 |
Limestone College | |||||
Year | Games Played | Minutes | Goals | Assists | Shots |
2013 | 15 | 1327 | 2 | 0 | 11 |
2012 | 17 | 1361 | 3 | 2 | 11 |
2011 | 17 | - | 5 | 2 | 23 |
2010 | 15 | - | 0 | 2 | 2 |
Overall | 64 | 2688 | 10 | 6 | 47 |
Before : |