Lee Catchpole
Forward
Lee Catchpole Forward Norwich, England University at Buffalo |
|
Before the Nor'easters: |
Ocean City Nor'easters | |||||
Year | Games Played | Minutes | Goals | Assists | Shots |
2007 | 9 | 523 | 1 | 2 | 5 |
Overall | 9 | 523 | 1 | 2 | 5 |
University at Buffalo | |||||
Year | Games Played | Minutes | Goals | Assists | Shots |
2006 | 19 | - | 2 | 2 | 30 |
2005 | 16 | - | 9 | 6 | 43 |
2004 | 11 | - | 6 | 2 | 22 |
Overall | 81 | - | 17 | 10 | 95 |
Before : |